Sale
-32%

Mens Berluti Homeware & Lifestyle | Alligator Leather Soccer Ball Naturale

£ 95.04 £ 64.80

32% Off.

Handsewn, each soccerball is made with different scales, making them uniqueTo avoid leather damages, Berluti Soccerball should be sold with a …

In stock

QTY:
SKU: NSH/6503.NC242757 Categories: , Tags: ,

Product Description

Handsewn, each soccerball is made with different scales, making them uniqueTo avoid leather damages, Berluti Soccerball should be sold with a maximum inflation pressure of 0.35-0.4 bar

Reviews

There are no reviews yet.

Be the first to review “Mens Berluti Homeware & Lifestyle | Alligator Leather Soccer Ball Naturale”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:

Fleece.

Size - Measured in Centimetres. XS S M L XL XXL
Centre Back Length. 60 62 64 66 68 70
Chest Width - 2.5cm Below Armhole. 48.5 51 53.5 56.5 59 61.5
Across Shoulder. 39.5 41.5 43.5 45.5 47.5 49.5

Knitwear

Size - Measured in Centimetres. XS S M L XL XXL
Centre Back Length. 64 66 68 70 72 74
Chest Width - 2.5cm Below Armhole. 50.5 53 55.5 58 60.5 63
Sleeve Length - From Side Neck Point (inc. Cuff.) 37 39 41 43 45 47

Overshirts.

Size - Measured in Centimetres. XS S M L XL XXL XXXL
Centre Back Length. 70 72 74 76 78 80 82
Chest Width - 2.5cm Below Armhole. 52 54.5 57 59.5 62 64.5 67
Sleeve Length - From Shoulder (inc. Cuff.) 59.5 61 62.5 64 65.5 67 69.5
Across Shoulders. 42 44 46 48 50 52 54

Shorts.

Size - Measured in Centimetres. 28" 30" 32" 34" 36" 38"
Outside Leg - Inc. Waistband. 48.5 50.5 52.5 54.5 56.5 58.5
Waist. 38.5 41 43.5 46 48.5 51
Thigh - 2.5cm Below Crotch. 32.5 34 35.5 37 38.5 40
Hem Opening Width. 27 28 29 30 31 32
Front Rise - Inc. Waistband. 32.5 33.5 34.5 35.5 36.5 37.5
Back Rise - Inc. Waistband. 39 40 41 42 43 44

Trousers.

Size - Measured in Centimetres. 28" 30" 32" 34" 36" 38"
Outside Leg - Inc. Waistband. 97 100 103 107 110 110
Waist - Relaxed. 34.5 37 39.5 42 44.5 47
Thigh - 2.5cm Below Crotch. 38.5 40 41.5 43 44.5 46
Hem Opening Width. 17 18 19 20 21 22
Front Rise - Inc. Waistband. 30 31 32 33 34 35
Back Rise - Inc. Waistband. 45 46 47 48 49 50

Jackets.

Size - Measured in Centimetres. XS S M L XL XXL
Centre Back Length. 62 64 66 68 70 72
Chest Width - 2.5cm Below Armhole. 52 54.5 57 59.5 62 64.5
Sleeve Length - From Shoulder (inc. Cuff.) 61.5 63 64.5 66 67.5 69
Across Shoulders. 42 44 46 48 50 52

Outerwear.

Size - Measured in Centimetres. XS S M L XL XXL
Centre Back Length. 68 70 72 74 76 78
Chest Width - 2.5cm Below Armhole. 58 60.5 63 65.5 68 70.5
Sleeve Length - From Shoulder (inc. Cuff.) 61 62.5 64 65.5 67 68.5
Across Shoulders. 48.5 50.5 52.5 54.5 56.5 58.5

Shirts.

Size - Measured in Centimetres. XS S M L XL XXL
Centre Back Length. 66 68 70 72 74 76
Chest Width - 2.5cm Below Armhole. 50.5 53 55.5 58 60.5 63
Sleeve Length - From Shoulder (inc. Cuff.) 24 25 26 27 28 29
Across Shoulders. 42 44 46 48 50 52

Tees & Sweats.

Size - Measured in Centimetres. XS S M L XL XXL
Centre Back Length. 60 62 64 66 68 70
Chest Width - 2.5cm Below Armhole. 62 64 66 68 70 72
Sleeve Length - From Neck (inc. Cuff.) 76 78.5 81 83.5 86 88.5

Waistcoats & Gilets

Size - Measured in Centimetres. XS S M L XL XXL
Centre Back Length. 59 61 63 65 67 69
Chest Width - 2.5cm Below Armhole. 51.5 54 56.5 59 61.5 64
Across Shoulder. 37 39 41 43 45 47

Footwear.

EU US UK MM
36 3 - 3.5 3.5 230
37 4 - 4.5 4.5 240
38 5 - 5.5 5 245
39 6 - 6.5 5.5 250
40 7 - 7.5 7 260
41 8 - 8.5 7.5 265
42 9 - 9.5 8 270
43 10 - 10.5 9 280
44 11 - 11.5 9.5 285
45 12 - 12.5 10.5 295
46 13 - 13.5 11.5 300

OUTERWEAR

Moncler size Height (cm) 1/2 Chest (cm) 1/2 Waist (cm) IT UK DE FR USA JP CN KR
00 168 38 32 38 28 38 34 XXS XS 170/76A 76-170
0 172 42 36 42 32 42 38 XS S 170/82A 82-170
1 176 46 40 46 36 46 42 S M 170/88A 88-170
2 178 48 42 48 38 48 44 M L 175/92A 92-175
3 180 50 44 50 40 50 46 L XL 180/96A 96-180
4 182 52 46 52 42 52 48 XL XXL 185/100A 100-185
5 184 54 48 54 44 54 50 XXL 3XL 190/104A 104-190
6 185 58 52 58 48 58 54 3XL 4XL 190/108A 104-190
7 185 62 56 62 52 62 58 4XL 5XL 195/112A 112-195

TOPWEAR

Moncler size IT UK DE FR USA JP CN KR
XXS/42/00 42 32 42 38 XXS XS 165/80A XS
XS/44/0 44 34 44 40 XS S 170/84A S
S/46/1 46 36 46 42 S M 170/88A M
M/48/2 48 38 48 44 M L 175/92A L
L/50/3 50 40 50 46 L XL 180/96A XL
XL/52/4 52 42 52 48 XL XXL 185/100A XXL
XXL/54/5 54 44 54 50 XXL 3XL 190/104A 3XL
XXXL/56/6 56 46 56 52 XXXL 4XL 195/108A 4XL
4XL/58/7 58 48 58 54 4XL 5XL 195/112A 5XL

TROUSERS

Moncler size IT UK DE FR USA JP CN KR
XXS/42 42 32 42 38 XXS 70 165/70A 27
XS/44 44 34 44 40 XS 72 170/72A 29
S/46 46 36 46 42 S 80 175/80A 31
M/48 48 38 48 44 M 84 180/84A 33
L/50 50 40 50 46 L 88 185/88A 35
XL/52 52 42 52 48 XL 92 190/92A 37
XXL/54 54 44 54 50 XXL 96 195/96A 39
XXXL/56 56 46 56 52 XXXL 100 195/100A 42

FOOTWEAR

Moncler size UK US JP RU CN
39 5 6 24.5 38 245
39.5 5.5 6.5 24.8 38.5 248
40 6 7 25 39 250
40.5 6.5 7.5 25.2 39.5 252
41 7 8 25.5 40 255
41.5 7.5 8.5 25.8 40.5 258
42 8 9 26 41 260
42.5 8.5 9.5 26.2 41.5 262
43 9 10 26.5 42 265
43.5 9.5 10.5 26.8 42.5 268
44 10 11 27 43 270
44.5 10.5 11.5 27.2 43.5 272
45 11 12 27.5 44 275
45.5 11.5 12.5 27.8 44.5 278
46 12 13 28 45 280

MOON BOOT

Label Size EU UK US JP CN
39/40 39/40 6/6.5 7/7.5 25.5/26 25.5/26
39/41 39/41 6/7 7/8 25.5/26.5 25.5/26.5
41/42 41/42 7/8 8/9 26.5/27 26.5/27
42/44 42/44 8/10 9/11 27/29 27/29
43/44 43/44 9/10 10/11 28/29 28/29
45/46 45/46 10.5/11 11.5/12 29.5/30 29.5/30
45/47 45/46 10.5/12 11.5/13 29.5/30.5 29.5/30.5